Suntan Oferece X2 Capacitor com a maior capacitância valor até 10uF
Suntan "Across-линии X конденсаторами" и "Линия-земля Y Конденсаторы"
Suntan 6 milímetros Ceramic Trimmer Capacitor - Imagem Atualizado
Características do produto:
Suntan высокого напряжения керамический конденсатор Боеприпасы Упаковка - TS16
Suntan diz-lhe conhecimento básico de capacitor eletrolítico de alumínio
Suntan Полипропилен / полиэстер Характеристики и области применения
Dielectric | Characteristics | Applications |
Polypropylene | Temperature coefficient is negative and virtually linear | High power/High AC voltage |
Low self-inductance, very low ESR | High peak currents | |
Excellent at high frequency | High frequency resonant circuits | |
Tight capacitance tolerances, as close as ±1% | Blocking & Coupling | |
High dV/dt rating | Precise timing circuits | |
High insulation resistance | Bypassing | |
Low dielectric absorption | Snubbers | |
Very low dissipation factor | Lighting Ballasts | |
Excellent capacitance stability | Switching power supplies | |
Operating temperature up to+105°C (with derating) | Sample & Hold | |
Excellent Polystyrene Substitute | Premium audio applications | |
| Inverters, Energy Storage | |
| High Frequency Pulse Discharge | |
Polyester | High dielectric strength | High peak currents |
High insulation resistance | Coupling/decoupling | |
Operating temperature up to +125°C (with voltage derating) | Blocking | |
Low ESR | Bypass, filtering | |
High dV/dt | Audio, power supply | |
| High insulation resistance | |
| Low Frequency Pulse Discharge | |
| Line Frequency Snubbers |