Suntan cristal de quartzo TSQ- HC49SMD tabela de freqüência comum
TSQ-HC49SMD Unit:MHz | ||||||
3.5795 | 6.000 | 9.84375 | 13.553 | 18.432 | 27.120 | 36.000 |
3.579545 | 6.144 | 10.000 | 13.560 | 18.9375 | 28.224 | 36.864 |
3.6864 | 6.7458 | 11.0592 | 13.5666 | 20.000 | 28.322 | 37.050 |
4.000 | 7.200 | 11.2896 | 13.570 | 20.250 | 28.63636 | 37.875 |
4.096 | 7.3728 | 12.000 | 13.824 | 20.480 | 28.6364 | 40.233333 |
4.194304 | 7.600 | 12.288 | 14.31818 | 21.700 | 28.920 | 47.025 |
4.2336 | 8.000 | 12.800 | 14.7456 | 22.1184 | 30.000 | 48.000 |
4.332 | 8.192 | 13.000 | 15.000 | 24.000 | 32.000 | 50.000 |
4.897 | 9.000 | 13.2255 | 16.000 | 24.576 | 32.768 | 54.000 |
4.9152 | 9.216 | 13.226 | 16.384 | 25.000 | 33.000 |
|
5.000 | 9.81563 | 13.500 | 16.9344 | 26.000 | 33.1776 |
|
5.5296 | 9.8304 | 13.52127 | 17.734475 | 27.000 | 33.8688 |
|
http://www.capacitors.hk/Quartz-Crystal/TSQ-HC49SMD.html
Suntan Кварцевый TSQ- HC49S общей частоте таблицу
TSQ-HC49S Unit:MHz | ||||||
3.579545 | 6.7458 | 10.000 | 13.560 | 22.1184 | 28.800 | 40.000 |
3.6864 | 6.772 | 10.240 | 14.31818 | 22.5792 | 30.000 | 40.233333 |
4.000 | 7.15909 | 10.260 | 14.7456 | 24.000 | 30.240 | 40.680 |
4.032 | 7.200 | 11.0592 | 15.000 | 24.545452 | 32.000 | 40.685 |
4.096 | 7.3728 | 11.2896 | 16.000 | 24.576 | 32.768 | 41.000 |
4.1943 | 7.600 | 12.000 | 16.384 | 25.000 | 33.000 | 45.000 |
4.2336 | 8.000 | 12.288 | 17.280 | 26.000 | 33.1776 | 46.000 |
4.332 | 8.192 | 12.800 | 17.664 | 27.000 | 33.8688 | 48.000 |
4.433619 | 8.6436 | 13.000 | 17.734475 | 27.045 | 35.328 | 49.860 |
4.500 | 9.000 | 13.11875 | 18.000 | 27.100 | 36.000 | 49.950 |
4.800 | 9.216 | 13.2255 | 18.432 | 27.120 | 36.480 | 50.000 |
4.897 | 9.509 | 13.2256 | 18.9375 | 27.145 | 36.864 | 54.000 |
4.9152 | 9.50936 | 13.225625 | 20.000 | 28.224 | 37.050 | 60.000 |
5.000 | 9.509375 | 13.226 | 20.250 | 28.322 | 37.400 | 64.000 |
5.908 | 9.81563 | 13.418 | 20.480 | 28.375 | 37.500 | |
6.000 | 9.8304 | 13.500 | 20.500 | 28.63636 | 37.875 | |
6.144 | 9.84175 | 13.52127 | 21.250 | 28.6364 | 38.000 | |
6.6128 | 9.84375 | 13.550 | 21.700 | 28.750 | 38.900 | |
http://www.capacitors.hk/Quartz-Crystal/TSQ-HC49S.html
Suntan cristal de quartzo TSQ-3225SMD tabela de freqüência comum
TSQ-3225SMD Unit:MHz | ||||
12.000 | 16.384 | 22.5792 | 28.322 | 38.400 |
12.288 | 16.9344 | 24.000 | 28.375 | 40.000 |
12.800 | 18.432 | 24.545454 | 28.63636 | 48.000 |
13.000 | 20.000 | 24.576 | 28.800 | 50.000 |
13.560 | 20.480 | 25.000 | 30.000 | 54.000 |
13.824 | 20.945 | 26.000 | 32.000 |
|
14.31818 | 22.000 | 27.000 | 33.000 |
|
14.7456 | 22.1184 | 27.120 | 36.000 |
|
16.000 | 22.579 | 28.224 | 37.400 |
|
http://www.capacitors.hk/Quartz-Crystal/TSQ-3225SMD.html
Suntan кварцевых кристаллов Продукция Заказ Руководство
*Размер посылки | TSQ-5032SMD |
*Диапазон частот | 1.000 MHz to 150.000 MHz |
*Емкость нагрузки | 8pF-32pF or Series |
*Рабочая температура | -20℃ to +70℃ or -40℃ to +85℃ |
*Стабильность температуры | ±30ppm @ −20℃ to +70℃ |
*Частота Толерантность | ±20ppm or custom-designed |
*Стабильность частоты | ±50ppm or custom-designed |
http://www.capacitors.hk/Quartz-Crystal/TSQ-5032SMD.html
Suntan cristal de quartzo Glossário de Termos
Suntan кварцевых кристаллов и кварцевого генератора Общие Приложения
Suntan cristal de quartzo e cristal oscilador Packing
Suntan кварцевый генератор Продукция Заказ Руководство
*Размер посылки | TSQ-OSC7050 |
*Диапазон частот | 1.000 MHz to 150.000 MHz |
*Напряжение источника питания | TSQ-OSC5032 and TSQ-OSC7050 general voltage is 3.3V/5V |
TSQ-OSC3225 general voltage is 2.5V/3.3V | |
*Рабочая температура | -20℃ to +70℃ or -40℃ to +85℃ |
*Стабильностьтемпературы | ±30ppm @ −20℃ to +70℃ |
*Частота Толерантность | ±20ppm or custom-designed |
*Стабильность частоты | ±50ppm or custom-designed |
*Выходной нагрузки | 15pF HCMOS or 10 TTL |
Подробнее, пожалуйста, проверьте:
http://www.capacitors.hk/Quartz-Crystal/TSQ-OSC7050.html
Suntan cristal oscilador tabela de freqüência comum
1.0000MHz | 1.8432MHz | 2.0000MHz | 2.0480MHz | 2.4576MHz | 3.5795MHz |
3.6864MHz | 4.0000MHz | 4.0960MHz | 4.9152MHz | 5.0000MHz | 6.0000MHz |
7.3728MHz | 7.5000MHz | 8.0000MHz | 8.1920MHz | 9.8304MHz | 10.0000MHz |
11.0592MHz | 11.2896MHz | 12.0000MHz | 12.2880MHz | 13.5600MHz | 14.3182MHz |
14.7456MHz | 15.0000MHz | 16.0000MHz | 16.3840MHz | 18.4320MHz | 20.0000MHz |
20.4800MHz | 22.1184MHz | 22.5292MHz | 24.0000MHz | 24.5760MHz | 25.0000MHz |
25.0006MHz | 26.0000MHz | 27.0000MHz | 27.1200MHz | 28.2240MHz | 28.6364MHz |
29.4912MHz | 30.0000MHz | 32.0000MHz | 32.7680MHz | 33.0000MHz | 33.3330MHz |
33.8688MHz | 36.0000MHz | 37.1250MHz | 40.0000MHz | 45.0000MHz | 45.1584MHz |
48.0000MHz | 49.1520MHz | 50.0000MHz | 54.0000MHz | 60.0000MHz |
|