Suntan ISO 9001: 2008 Документ Обновлено
---All Kinds of Capacitors
Suntan Technology Company Limited
---All Kinds of Capacitors
Product Category | Product Description |
Aluminum Electrolytic Capacitors | Aluminum Electrolytic Capacitors - Axial Type |
How to Order Suntan Products | |
Example: P/N | Example: Item Description |
TS13AE1C471MSB000R | Axial E Cap 470uF 16V +/-20% 10x16.8mm 85C RoHS |
Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark |
TS11A | E | 1C | 471 | M | S | B | 0 | 0 | 0 | R |
série: | TS11A |
Sub-Series: | E |
tensão: | 6.3~160V.DC |
capacitância: | 3.3uF ~ 22000uF |
tolerância: | (M)+/-20% |
tamanho: | S(Standard) |
embalagem: | B(Bulk) |
material: | 0(Standard) |
Chumbo Space: | 0(Standard) |
Chumbo Duração: | 0(Standard) |
observação: | R(RoHS) |
Mais produtos mais detalhes consulte:
http://www.capacitors.hk/Aluminum-Electrolytic-Capacitors/Axial.html
Mais detalhes do número de peça por favor, verifique: http://www.capacitors.hk/guide.pdf
Suntan Technology Company Limited
---All Kinds of Capacitors
Product Category | Product Description |
Motor Capacitors | TS11-25 Motor Running Capacitor |
How to Order Suntan Products | |
Example: P/N | Example: Item Description |
TS1125Q0555JSB000R | Motor Capacitor 55+5uF 450VAC +/-5% 55x120mm RoHS |
Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark |
TS11 | 25 | Q0 | 555 | J | S | B | 0 | 0 | 0 | R |
série: | TS11 |
Sub-Series: | 25 |
tensão: | (2R)370VAC, (Q0)450VAC |
capacitância: | 2uF~100uF |
tolerância: | (J)±5%, (K)±10% |
tamanho: | S(Standard) |
embalagem: | B(Bulk) |
material: | 0(Standard) |
Chumbo Space: | 0(Standard) |
Chumbo Duração: | 0(Standard) |
observação: | R(RoHS) |
Mais produtos mais detalhes consulte:
http://www.capacitors.hk/Motor-Capacitors/TS11-Motor-Running-Capacitor-CBB65.html
Mais detalhes do número de peça por favor, verifique: http://www.capacitors.hk/guide.pdf
Suntan Technology Company Limited
---All Kinds of Capacitors
Product Category | Product Description |
Plastic Film Capacitors | TS08S Class X2 Metallized Polypropylene Film Capacitor |
How to Order Suntan Products | |
Example: P/N | Example: Item Description |
TS08S02S104KAB0E0R | X2 Met 0.1uF 275VAC +/-10% P:15mm RoHS |
Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
TS08S | 0 | 0 | 2S | 104 | K | A | B | 0 | E | 0 | R |
série: | TS08S |
Sub-Series: | 0(Standard) |
tensão: | (2S)275VAC |
capacitância: | 0.001-2.2uF |
tolerância: | (K)±10% |
tamanho: | A(Standard) |
embalagem: | B(Bulk) |
material: | 0(Standard) |
Chumbo Space: | (D)10mm,(E)15mm,(G)22.5mm,(I)27.5mm |
Chumbo Duração: | 0(Standard) |
observação: | R(RoHS) |
Mais produtos mais detalhes consulte:
http://www.capacitors.hk/Plastic-Film-Capacitors/TS08S.html
Mais detalhes do número de peça por favor, verifique: http://www.capacitors.hk/guide.pdf
Suntan Technology Company Limited
---All Kinds of Capacitors
Product Category | Product Description |
Plastic Film Capacitors | TS02 Metallized Polyester Film Capacitor |
How to Order Suntan Products | |
Example: P/N | Example: Item Description |
TS02002E475KSB0I0R | Met 4.7uF 250V +/-10% P:27.5mm RoHS |
Series | Sub- | Voltage | Capacitance | Tolerance | Size | Packing | Material | Lead Space | Lead Length | Remark | |
TS02 | 0 | 0 | 2E | 475 | K | S | B | 0 | I | 0 | R |
Серия: | TS02 |
Суб-серии: | 0(Standard) |
Напряжение: | (2A)100VDC, (2E)250VDC, (2G)400VDC,(2J)630VDC |
Емкость: | 0.01uF to 6.8uF |
Допуск: | (J)±5%, (K)±10%, (M)±20% |
Размер: | S(Standard) |
Упаковка: | B(Bulk),A(Ammo Tape in Box) |
Материал: | 0(Standard) |
Ведущий Площадь: | (D)10mm,(E)15mm,(F)20mm,(G)22.5mm,(I)27.5mm |
Длина кабеля: | 0(Standard) |
Примечание: | R(RoHS) |
Другие продукты, пожалуйста, проверьте подробности:
www.capacitors.hk/Plastic-Film-Capacitors/TS02.html
Еще часть детали номер, пожалуйста, проверьте: www.capacitors.hk/guide.pdf